2012
The twenty-eighth Annual General Meeting of Vodafone Group Plc was held at the Grange Tower Bridge Hotel, 45 Prescot Street, London E1 8GP on Tuesday 24 July 2012 at 11:00am
Webcast (opens a new window)
Notice of Annual General Meeting (PDF 542kb)
| Resolution | Total votes validly cast | Percentage of relevant shares in issue (%) | For | Against | Votes withheld | |
|---|---|---|---|---|---|---|
| 1 | To receive the Company’s accounts and reports of the directors and the auditor for the year ended 31 March 2012 | 34,380,641,209 | 69.83% | 34,333,448,024 | 47,193,185 | 74,483,836 |
| 2 | To re-elect Gerard Kleisterlee as a director | 34,392,476,457 | 69.86% | 34,092,284,235 | 300,192,222 | 64,228,325 |
| 3 | To re-elect Vittorio Colao as a director | 34,394,274,995 | 69.86% | 34,343,552,418 | 50,722,577 | 62,537,408 |
| 4 | To re-elect Andy Halford as a director | 34,394,022,192 | 69.86% | 34,269,909,936 | 124,112,256 | 62,411,557 |
| 5 | To re-elect Stephen Pusey as a director | 34,393,427,113 | 69.86% | 34,256,842,392 | 136,584,721 | 62,652,434 |
| 6 | To re-elect Renee James as a director | 34,393,400,973 | 69.86% | 34,270,855,092 | 122,545,881 | 63,289,972 |
| 7 | To re-elect Alan Jebson as a director | 34,392,883,695 | 69.86% | 34,337,712,032 | 55,171,663 | 63,711,455 |
| 8 | To elect Samual Jonah as a director | 34,392,468,582 | 69.86% | 34,302,643,063 | 89,825,519 | 63,869,563 |
| 9 | To re-elect Nick Land as a director | 34,392,445,121 | 69.86% | 34,339,094,014 | 53,351,107 | 63,876,119 |
| 10 | To re-elect Anne Lauvergeon as a director | 34,393,517,733 | 69.86% | 34,347,176,788 | 46,340,945 | 63,183,545 |
| 11 | To re-elect Luc Vandevelde as a director | 34,389,804,398 | 69.85% | 34,147,056,888 | 242,747,510 | 66,442,774 |
| 12 | To re-elect Anthony Watson as a director | 34,392,403,785 | 69.86% | 34,296,448,955 | 95,954,830 | 63,962,883 |
| 13 | To re-elect Philip Yea as a director | 34,389,267,546 | 69.85% | 34,214,231,645 | 175,035,901 | 66,266,858 |
| 14 | To approve a final dividend of 6.47p per ordinary share | 34,404,095,414 | 69.88% | 34,391,449,274 | 12,646,140 | 53,234,312 |
| 15 | To approve the Remuneration Report of the Board for the year ended 31 March 2012 | 34,241,413,948 | 69.55% | 33,021,459,248 | 1,219,954,700 | 214,955,363 |
| 16 | To re-appoint Deloitte LLP as auditor | 34,347,695,643 | 69.77% | 34,171,339,519 | 176,356,124 | 109,231,848 |
| 17 | To authorise the Audit and Risk Committee to determine the remuneration of the auditor | 34,396,683,277 | 69.87% | 34,342,335,693 | 54,347,584 | 60,090,899 |
| 18 | To authorise the directors to allot shares | 33,923,420,245 | 68.91% | 31,620,687,343 | 2,302,732,902 | 532,273,250 |
| 19 | To authorise the directors to dis-apply pre-emption rights | 34,280,219,198 | 69.63% | 33,660,419,666 | 619,799,532 | 175,033,672 |
| 20 | To authorise the Company to purchase its own shares | 34,389,696,723 | 69.85% | 34,270,792,446 | 118,904,277 | 66,519,445 |
| 21 | To authorise political donations and expenditure | 34,294,607,257 | 69.66% | 33,316,832,835 | 977,774,422 | 161,555,554 |
| 22 | To authorise the calling of a general meeting other than an Annual General Meeting on not less that 14 clear days' notice | 34,358,979,563 | 69.79% | 30,679,931,148 | 3,679,048,415 | 96,540,560 |
The number of ordinary shares in issue on 20 July 2012 (excluding shares held in Treasury) was 49,231,385,810. Shareholders are entitled to one vote per share. A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes validly cast.
Resolutions 1 to 18 and 21 were passed as ordinary resolutions and Resolutions 19, 20 and 22 were passed as special resolutions.
View details of previous Annual General Meetings